The Stessl Trophy Centre Console models are very versatile and are at home in lakes, estuaries, rivers and oceans. The sea friendly hull with increased freeboard, a wide beam and reverse chines is very well behaved and easy to handle in all weather conditions. The solidly built foam filled Platerix hull, which has full height floor to hull frames and bulkheads is stable at rest and exceptionally quiet when underway. There is plenty of storage under the large front casting deck and in the upholstered seat box. The centre console layout leaves ample room for fishing and there are numerous options including a sporty aluminium T Top available to customise the boat to suit your needs- please discuss your requirements with your local dealership.
There is plenty of storage under the large front casting deck and in the upholstered seat box.
At home in lakes, estuaries, rivers and oceans.
490 | 530 | 560 | 590 | 630 | 660 | |
---|---|---|---|---|---|---|
Length Overall: | 5.00m | 5.40m | 5.70m | 6.00m | 6.40m | 6.70m |
Length Bow to Transom: | 4.90m | 5.30m | 5.60m | 5.90m | 6.30m | 6.60m |
Beam: | 2.40m | 2.40m | 2.45m | 2.50m | 2.50m | 2.50m |
Depth: | 1.35m | 1.35m | 1.45m | 1.50m | 1.50m | 1.50m |
Bottom Sheet: | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 5mm 5083 High Tensile |
Side Sheet: | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade |
Transom: | XL | XL | XL | XL | XL | XL |
Weight (boat only): | 560 kgs | 610 kgs | 650 kgs | 710 kgs | 765 kgs | 960 kgs |
Horsepower Rec: | 80hp | 90hp | 115hp | 140hp | 150hp | 175hp |
Horsepower Max: | 90hp | 115hp | 150hp | 150hp | 200hp | 200hp |
Pax: | 5 ppl | 5 ppl | 6 ppl | 6 ppl | 7 ppl | 7 ppl |
Boat Options
490 >> 560 | 590 >> 660 |
---|---|
|
|