BIGGER & BETTER!
The Stessl Seahawk builds on it’s predecessor’s proven pedigree by providing even more cabin and deck space in a boat that’s been engineered to take you further – safer! With an improved Platetrix hull design, more deadrise and massive fuel capacity, the Seahawk provides a softer, more comfortable ride to get you to where the fish are. The true half cabin design provides full 6ft bunks for a contented nights rest, all while still providing acres of deck space for fighting that fish of a lifetime or just purely entertaining.
With an improved Platetrix hull design, more deadrise and massive fuel capacity, the Seahawk provides a softer, more comfortable ride to get you to where the fish are.
Has been engineered to take you further – safer!
530 | 560 | 590 | 630 | 660 | 730 | |
---|---|---|---|---|---|---|
Length Overall: | 5.40m | 5.70m | 6.00m | 6.40m | 6.70m | 7.70m |
Length Bow to Transom: | 6.60m | 7.30m | ||||
Beam: | 2.40m | 2.45m | 2.50m | 2.50m | 2.50m | 2.50m |
Depth: | 1.35m | 1.45m | 1.50m | 1.50m | 1.50m | 1.50m |
Bottom Sheet: | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 5mm 5083 High Tensile | 5mm 5083 High Tensile |
Side Sheet: | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade |
Transom: | XL | XL | XL | XL | XL | XL |
Weight (boat only): | 610 kgs | 650 kgs | 710 kgs | 765 kgs | 960 kgs | 1400 kgs |
Horsepower Rec: | 90hp | 115hp | 140hp | 150hp | 175hp | 250hp |
Horsepower Max: | 115hp | 150hp | 150hp | 200hp | 225hp | 300hp |
Pax: | 5 ppl | 6 ppl | 6 ppl | 7 ppl | 7 ppl | 7 ppl |
Boat Options
530 >> 630 | 660 >> 730 |
---|---|
|
|