The Stessl Edgetracker Tournament range have a 100 ltr Live well, front and rear casting decks and an electric motor mount as standard and there are a great range of options available including a rod locker to customise your Edgetracker.
Front and rear casting decks.
Electric motor mount as standard.
385 | 425 | 435 | 455 | 485 | |
---|---|---|---|---|---|
Length Overall: | 3.85m | 4.25m | 4.35m | 4.55m | 4.85m |
Beam: | 2.00m | 2.00m | 2.05m | 2.05m | 2.05m |
Depth: | 0.70m | 0.90m | 0.90m | 0.90m | 0.90m |
Bottom Sheet: | 2mm 5052 Marine Grade | 3mm 5052 Marine Grade | 3mm 5052 Marine Grade | 3mm 5052 Marine Grade | 3mm 5052 Marine Grade |
Side Sheet: | 2mm 5052 Marine Grade | 3mm 5052 Marine Grade | 3mm 5052 Marine Grade | 3mm 5052 Marine Grade | 3mm 5052 Marine Grade |
Transom: | LS | LS | LS | LS | LS |
Weight (boat only): | 320 kgs | 355 kgs | 375 kgs | 280 kgs | 420 kgs |
Horsepower Rec: | 30hp | 50hp | 50hp | 70hp | 60hp |
Horsepower Max: | 30hp | 50hp | 50hp | 70hp | 60hp |
Pax: | 4 ppl | 4 ppl | 4 ppl | 5 ppl | 5 ppl |
Boat Options