The unique Edgetracker hull design was developed and perfected by Stessl and it has become a popular Australian tinnie known for its great handling and stability. The” Edge” pressing design coupled with the very wide beam gives the boat a smooth ride in flat and choppy water and there is plenty of room for all your fishing gear and equipment. The Stessl Edgetracker range includes cartopper & trailerable models .Solidly built with fully welded foam filled seats and 3mm rolled ribs the Edgetrackers will get you out on the water safely for years to come.
Wide beam gives the boat a smooth ride in flat and choppy water
Plenty of room for all your fishing gear and equipment.
340 | 370 | 385 | 390 | 425 | 435 | 455 | |
---|---|---|---|---|---|---|---|
Length Overall: | 3.40m | 3.70m | 3.85m | 3.90m | 4.25m | 4.35m | 4.55m |
Beam: | 1.5m | 1.50m | 2.00m | 2.00m | 2.00m | 2.05m | 2.0m |
Depth: | 0.60m | 0.60m | 0.70m | 0.75m | 0.75m | 0.90m | 0.90m |
Bottom Sheet: | 1.6mm 5052 Marine Grade | 1.6mm 5052 Marine Grade | 2mm 5052 Marine Grade | 2mm 5052 Marine Grade | 2mm 5052 Marine Grade | 3mm 5052 Marine Grade | 3mm 5052 Marine Grade |
Side Sheet: | 1.6mm 5052 Marine Grade | 1.6mm 5052 Marine Grade | 2mm 5052 Marine Grade | 2mm 5052 Marine Grade | 2mm 5052 Marine Grade | 2mm 5052 Marine Grade | 3mm 5052 Marine Grade |
Transom: | LS | LS | LS | LS | LS | LS | LS |
Weight (boat only): | 90 kgs | 98 kgs | 120 kgs | 115 kgs | 140 kgs | 155 kgs | 165 kgs |
Horsepower Rec: | 10hp | 10hp | 25hp | 25hp | 30hp | 40hp | 50hp |
Horsepower Max: | 15hp | 15hp | 30hp | 30hp | 40hp | 50hp | 60hp |
Pax: | 3 ppl | 3 ppl | 4 ppl | 4 ppl | 4 ppl | 4 ppl | 4 ppl |
Boat Options
340 >> 370 |
385 >> 455 |
---|---|
Paint |
Paint |
Drop-in floor | Drop-in floor |
Electric Bow Mount Plate | Electric Bow Mount Plate |
Rear Step | |
Side Pocket (Port Side) | |
Full Length Rails | |
Transducer Bracket |