SUPERIOR STRENGTH AND COMMANDING POWER
IT’S HERE! The Stessl Coastrunner has been released into the wild and is bigger, stronger and more feature-packed than ever before! A true offshore fishing machine, the Coastrunner also provides you with the protection of a cabin with overnight sleeping quarters. A sweeping transom design incorporating twin boarding platforms and slanting rear wall has created even more room in an already cavernous rear deck, while the over-engineered PlatetriX2 hull system has been modified to provide even greater strength and allow for long-range fuel tanks. A redesigned folding hardtop now provides a handy radio/electronics box, and subtle changes throughout the boat have propelled the Stessl Coastrunner to the front of the pack!
A true offshore fishing machine, the Coastrunner Magnum also provides you with the protection of a cabin with overnight sleeping quarters.
A sweeping transom design incorporating twin boarding platforms and slanting rear wall has created even more room in an already cavernous rear deck.
560 | 590 | 630 | 660 | 730 | |
---|---|---|---|---|---|
Length Overall: | 5.80m | 6.10m | 6.50m | 6.80m | 7.70m |
Length Bow to Transom: | 5.60m | 5.90m | 6.30m | 6.60m | 7.30m |
Beam: | 2.45m | 2.50m | 2.50m | 2.50m | 2.50m |
Depth: | 1.45m | 1.50m | 1.50m | 1.50m | 1.50m |
Bottom Sheet: | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 4mm 5083 High Tensile | 5mm 5083 High Tensile | 5mm 5083 High Tensile |
Side Sheet: | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade | 4mm 5052 Marine Grade |
Transom: | XL | XL | XL | XL | XL/S |
Weight (boat only): | 820 kgs | 880 kgs | 935 kgs | 1200 kgs | 1400 kgs |
Horsepower Rec: | 115hp | 140hp | 150hp | 175hp | 250hp |
Horsepower Max: | 150hp | 175hp | 200hp | 250hp | 300hp |
Pax: | 6 ppl | 6 ppl | 7 ppl | 7 ppl | 7 ppl |
Boat Options
560 >> 590 |
630 >> 730 |
---|---|
|
|